Fanless Mini HTPC Barebone (Intel Core i3 - 5005U)
Rs. 30,000
Product Code: HTPC-Intel-Core-i3-3
Availability: Out Of Stock
Viewed 4932 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Custom Order
- Android
- Multimedia
- Micro-Controllers
- Storage
- PC / Laptops / Tablets
- Accessories
- Stock Clearance
- New Arrivals
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
DESCRIPTION
| Hardware Spec: | |||||||
| Operation System | Windows 7.8,Linux | ||||||
| Language | Chinese,English...Multi-Language support | ||||||
| Chipset | Intel HM97 Express | ||||||
|
CPU |
Intel Core i3 5005U 2.0GHz(100MHz x 2.0) 2 core/ 4 threads L3 Cache 3MB | ||||||
|
Memory Memory Type |
2GB/4GB/8GB/16GB DDR3L DDR3L 1333/1600 LPDDR 1333 /1600 |
||||||
| Storage | SSD: 8GB/16GB/32GB/64GB/128GB/256GB/512GB HDD: 160GB/320GB/500GB/750GB/1TB |
||||||
| BIOS | AMI BIOS, ACPI supported, support call on function BIOS automatically, Wake-On-LAN | ||||||
| Network |
Onboard Redlrik RTL8168E PCl-E Gigabit Ethernet NIC Onboard RTLn8111DL100/10Mbp/1000Mbps BaseT LAN 2.4GHz/5GHz WiFi 802.11 b/g/n and 802.11 a/c. Support LAN 100M/1000M Base-T |
||||||
| Power Supply | DC 5V/3~6A | ||||||
| Interface: | |||||||
| HDMI |
|
||||||
| USB Port | 4 x USB Host 3.0 2 x 2.0 USB | ||||||
| COM Port | Can add Optional | ||||||
|
SATA Port |
1 x MSATA3.0, 6Gb/s; 1 x SATA3.0, 6Gb/s |
||||||
| Mini PCIE | 1 x MSATA SSD 1 xWiFi module | ||||||
| Network | 1xRJ45 LAN Port | ||||||
| Power Supply | 1xDC Jack(2.1mm) | ||||||
| Antenna | External DualBand WiFi antenna | ||||||
| Media Parameter: | |||||||
| Audio Container: | Support MP1、MP2、MP3、WMA、WAV、OGG、OGA、APE、FLAC、AAC、M4A、3GPP…etc Audio formats.Muliti -EQ mode,Support Synchronized lyrics and full-page lyric display. | ||||||
| Audio Out | HDMI Data Output | ||||||
| Video Decoder | MPEG-1, MPEG-2, MPEG-4,H.263, H.264, AVS, VC-1, | ||||||
|
|||||||
| Video Encoder | H.264,H.265,VP8,MVC(1080P) | ||||||
| Resolution |
|
||||||
| H.264, H265 Data Rate: | Up to 60Mbps | ||||||
| Image browser | Support JPG、JPEG、BMP、GIF、PNG、JFIF…etc photo format.Maximum resolution up to 8192x8192. | ||||||
| Text-Reading | Support TXT、LRC、PDF、Html、Htm、EPUB…etc formats(Depends on APK install)。 | ||||||
| Software Extension | Support Google Play APK install | ||||||
| DLNA,Wimo Protocol | Support DLNA,Wimo Protocol | ||||||
| Remote Control | Support Smart phone remote control、2.4GHZ wireless air mouse/Remote controller. | ||||||
| IM Software | Support Skype/QQ/MSN/GTALK (Depends on APK install) | ||||||
| Offic Software | WORD/EXCEL/PDF(Depends on APK install) | ||||||
| Others Parameters: | |||||||
| Operationg Temperature: | 0~70℃ | ||||||
| Storage Temperature: | -20~80℃ | ||||||
| Humidity environment | 10%-90%(No condensation) | ||||||
| Certification | CCC,CE,EMC,FCC,Wi-Fi | ||||||
| Power and Working Environment : | |||||||
| Input | DC100-240V AC50-60Hz | ||||||
| Output | DC 12V/3~6A | ||||||
| Consumption | 15~25W | ||||||
| Noise | Fanless system | ||||||
.png)